Model | PK120 | PK200 | PK500 |
Capacity (g) | 120 | 200 | 500 |
Readability (g) | 0.1 | 0.1 | 1 |
Repeatability (g) | 0.1 | 0.1 | 1 |
Linearity (g) (+/–) | 0.1 | 0.1 | 1 |
Weighing Units | Grams, Ounces,Penny weights, Troy ounces, Carats, Tl | ||
Tare Range | To capacity by subtraction | ||
Stabilization Time | ≤ 3 seconds | ||
Power Requirements | 3AAA Batteries | ||
Calibration | Digital with external weight | ||
Optimum Operating Temperature | 64° to 77 °F / 18° to 25 °C | ||
Typical Battery Life | 300 hours | ||
Overall Size (mm/inch) | 127 × 82 × 22mm / 5" × 3.25" × 0.875" | ||
Pan Size (mm/inch) | 60 x 78mm / 2.375" x 3" | ||
Net Weight (g/lb) | 103g / 0.23lb | ||
Shipping Weight (g/lb) | 242g / 0.53lb | ||
Box Size (mm/inch) | 180 x 35 x 160mm / 7" x 1.375" x 6.3" | ||
Carton Size (mm/inch) | 438 x 375 x 343mm / 17.25“ x 14.75" x 13.5" (48PCS CTN.) |
CHINA
Contact: Carl xu
Phone: +86-13823696360
Tel: +86-755-23247248
Email: pier15_carl@163.com
Add: Room 601, Dehong Building, No. 70 Minsheng Road, Gongming Town, Guangming New District, Shenzhen, Guangdong 518106 China
USA
Contact: Todd Millette
Phone: (413)-774-4971
E-mail: todd@pier15lab.com
Add: 720 River Road, Deerfield, MA01342, USA